Tygia
Currency | Currency name | Buy | Sell |
Cash | Transfer | Cash | Transfer |
USD100 | US DOLLAR (100,50) | 25,890 | 25,940 | 26,200 | 26,223 |
USD20 | US DOLLAR (20,10,5) | 25,890 | 25,940 | 26,200 | 26,223 |
USD1 | US DOLLAR (1) | 25,890 | 25,940 | 26,200 | 26,223 |
AUD | AUSTRALIAN DOLLAR | 16,595 | 16,745 | 17,815 | 17,215 |
EUR | EURO | 29,742 | 29,892 | 31,068 | 30,668 |
CAD | CANADIAN DOLLAR | 18,725 | 18,825 | 20,141 | 19,541 |
SGD | SINGAPORE DOLLAR | 20,018 | 20,168 | 20,645 | 20,595 |
JPY | JAPANESE YEN | 177.87 | 179.37 | 184.02 | 183.52 |
GBP | POUND LIVRE | 34,903 | 35,053 | 35,844 | 35,794 |
XAU | GOLD | 0 | 117,480,000 | 0 | 12,002,000 |
CNY | CHINESE YUAN | 0 | 3,479 | 0 | 3,782 |
THB | THAI BAHT | 0 | 784 | 0 | 824 |
CHF | SWISS FRANC | 0 | 0 | 0 | 32,499 |
KRW | SOUTH KOREAN WON | 0 | 0 | 0 | 20.08 |
NOTE:
Exchange rates version 5 of June 13th 2025 are updated at 16:58 PM and
for reference only. Please contact the nearest branch for updated rates.