| Currency | Currency name | Buy | Sell | ||
| Cash | Transfer | Cash | Transfer | ||
| USD100 | US DOLLAR (100,50) | 25,490 | 25,640 | 26,000 | 26,200 |
| USD20 | US DOLLAR (20,10,5) | 25,460 | 25,640 | 26,000 | 26,200 |
| USD1 | US DOLLAR (1) | 25,440 | 25,640 | 26,000 | 26,200 |
| AUD | AUSTRALIAN DOLLAR | 17,711 | 17,861 | 19,054 | 18,504 |
| EUR | EURO | 28,208 | 28,308 | 30,008 | 29,658 |
| CAD | CANADIAN DOLLAR | 18,055 | 18,155 | 19,490 | 18,890 |
| SGD | SINGAPORE DOLLAR | 19,877 | 20,027 | 20,900 | 20,850 |
| JPY | JAPANESE YEN | 160.92 | 162.42 | 168.22 | 167.72 |
| GBP | POUND LIVRE | 33,976 | 34,126 | 35,455 | 35,415 |
| XAU | GOLD | 13,838,000 | 0 | 14,142,000 | 0 |
| CNY | CHINESE YUAN | 0 | 3,794 | 0 | 3,961 |
| THB | THAI BAHT | 0 | 746 | 0 | 786 |
| CHF | SWISS FRANC | 0 | 0 | 0 | 31,820 |
| KRW | SOUTH KOREAN WON | 0 | 0 | 0 | 20.93 |
Exchange rates version 7 of Oct 30th 2026 are updated at 16:30 and for reference only. Please contact the nearest branch for updated rates