Tygia
Currency | Currency name | Buy | Sell |
Cash | Transfer | Cash | Transfer |
USD100 | US DOLLAR (100,50) | 26,040 | 26,090 | 26,335 | 26,400 |
USD20 | US DOLLAR (20,10,5) | 26,040 | 26,090 | 26,335 | 26,400 |
USD1 | US DOLLAR (1) | 26,040 | 26,090 | 26,335 | 26,400 |
AUD | AUSTRALIAN DOLLAR | 16,765 | 16,915 | 17,982 | 17,461 |
EUR | EURO | 29,991 | 30,141 | 31,308 | 30,908 |
CAD | CANADIAN DOLLAR | 18,637 | 18,737 | 20,048 | 19,448 |
SGD | SINGAPORE DOLLAR | 20,065 | 20,215 | 20,686 | 20,636 |
JPY | JAPANESE YEN | 174.21 | 175.71 | 180.29 | 179.79 |
GBP | POUND LIVRE | 34,611 | 34,761 | 35,530 | 35,480 |
XAU | GOLD | 11,998,000 | 0 | 12,152,000 | 0 |
CNY | CHINESE YUAN | 0 | 3,502 | 0 | 3,804 |
THB | THAI BAHT | 0 | 788 | 0 | 828 |
CHF | SWISS FRANC | 0 | 0 | 0 | 32,990 |
KRW | SOUTH KOREAN WON | 0 | 0 | 0 | 19.99 |
NOTE:
Exchange rates version 4 of July 30th 2025 are updated at 1:45 PM
and for reference only. Please contact the nearest branch for updated
rates.