TYGIA
| Currency | Currency name | Buy | Sell |
| Cash | Transfer | Cash | Transfer |
| USD100 | US DOLLAR (100,50) | 26,110 | 26,160 | 26,405 | 26,405 |
| USD20 | US DOLLAR (20,10,5) | 26,110 | 26,160 | 26,405 | 26,405 |
| USD1 | US DOLLAR (1) | 23,891 | 26,160 | 26,405 | 26,405 |
| AUD | AUSTRALIAN DOLLAR | 17,229 | 17,329 | 18,467 | 17,917 |
| EUR | EURO | 30,526 | 30,526 | 31,988 | 31,638 |
| CAD | CANADIAN DOLLAR | 18,695 | 18,795 | 20,132 | 19,532 |
| SGD | SINGAPORE DOLLAR | 20,045 | 20,195 | 20,786 | 20,736 |
| JPY | JAPANESE YEN | 165.58 | 167.08 | 171.91 | 171.41 |
| GBP | POUND LIVRE | 34,755 | 34,905 | 35,732 | 35,682 |
| XAU | GOLD | 15,358,000 | 0 | 15,562,000 | 0 |
| CNY | CHINESE YUAN | 0 | 3,574 | 0 | 3,881 |
| THB | THAI BAHT | 0 | 812 | 0 | 853 |
| CHF | SWISS FRANC | 0 | 0 | 0 | 0 |
| KRW | SOUTH KOREAN WON | 0 | 0 | 0 | 0 |
NOTE:
Exchange rates version 6 of December 12th 2025 are updated at 16:45 and for reference only. Please contact the nearest branch for updated rates