| Currency | Currency name | Buy | Sell | ||
| Cash | Transfer | Cash | Transfer | ||
| USD100 | US DOLLAR (100,50) | 26,171 | 26,221 | 26,368 | 26,368 |
| USD20 | US DOLLAR (20,10,5) | 26,171 | 26,221 | 26,368 | 26,368 |
| USD1 | US DOLLAR (1) | 26,171 | 26,221 | 26,368 | 26,368 |
| AUD | AUSTRALIAN DOLLAR | 18,565 | 18,665 | 19,772 | 19,222 |
| EUR | EURO | 30,543 | 30,543 | 31,951 | 31,601 |
| CAD | CANADIAN DOLLAR | 18,845 | 18,945 | 20,255 | 19,655 |
| SGD | SINGAPORE DOLLAR | 20,329 | 20,479 | 21,280 | 21,230 |
| JPY | JAPANESE YEN | 162 | 163.5 | 168.07 | 167.57 |
| GBP | POUND LIVRE | 34,995 | 35,345 | 36,212 | 36,062 |
| XAU | GOLD | 16,298,000 | 0 | 16,602,000 | 0 |
| CNY | CHINESE YUAN | 0 | 3,703 | 0 | 4,005 |
| THB | THAI BAHT | 0 | 788 | 0 | 830 |
| CHF | SWISS FRANC | 0 | 0 | 0 | 33,792 |
| KRW | SOUTH KOREAN WON | 0 | 0 | 0 | 19.45 |
Exchange rates version 2 of April 29th 2026 are updated at 10:30 AM and for reference only. Please contact the nearest branch for updated rates