Tygia
Currency | Currency name | Buy | Sell |
Cash | Transfer | Cash | Transfer |
USD100 | US DOLLAR (100,50) | 25,820 | 25,870 | 26,203 | 26,160 |
USD20 | US DOLLAR (20,10,5) | 25,820 | 25,870 | 26,203 | 26,160 |
USD1 | US DOLLAR (1) | 25,820 | 25,870 | 26,203 | 26,160 |
AUD | AUSTRALIAN DOLLAR | 16,367 | 16,517 | 17,588 | 16,988 |
EUR | EURO | 29,308 | 29,458 | 30,633 | 30,233 |
CAD | CANADIAN DOLLAR | 18,380 | 18,480 | 19,796 | 19,196 |
SGD | SINGAPORE DOLLAR | 19,550 | 19,700 | 20,178 | 20,128 |
JPY | JAPANESE YEN | 179.17 | 180.67 | 185.32 | 184.82 |
GBP | POUND LIVRE | 34,437 | 34,587 | 35,385 | 35,335 |
XAU | GOLD | 11,928,000 | 0 | 12,132,000 | 0 |
CNY | CHINESE YUAN | 0 | 3,425 | 0 | 3,728 |
THB | THAI BAHT | 0 | 759 | 0 | 799 |
CHF | SWISS FRANC | 0 | 0 | 0 | 31,924 |
KRW | SOUTH KOREAN WON | 0 | 0 | 0 | 19.14 |
NOTE:
Exchange rates are updated on April 29th 2025 4:23 PM and for reference
only. Please contact the nearest branch for updated rates.