TYGIA
| Currency | Currency name | Buy | Sell |
| Cash | Transfer | Cash | Transfer |
| USD100 | US DOLLAR (100,50) | 26,097 | 26,147 | 26,318 | 26,318 |
| USD20 | US DOLLAR (20,10,5) | 26,097 | 26,147 | 26,318 | 26,318 |
| USD1 | US DOLLAR (1) | 23,812 | 26,147 | 26,318 | 26,318 |
| AUD | AUSTRALIAN DOLLAR | 18,181 | 18,281 | 19,419 | 18,869 |
| EUR | EURO | 29,786 | 29,786 | 31,249 | 30,899 |
| CAD | CANADIAN DOLLAR | 18,819 | 18,919 | 20,260 | 19,660 |
| SGD | SINGAPORE DOLLAR | 20,205 | 20,355 | 20,957 | 20,907 |
| JPY | JAPANESE YEN | 161.81 | 162.81 | 168.13 | 167.63 |
| GBP | POUND LIVRE | 34,248 | 34,598 | 35,523 | 35,373 |
| XAU | GOLD | 18,178,000 | 0 | 18,482,000 | 0 |
| CNY | CHINESE YUAN | 0 | 3,659 | 0 | 3,967 |
| THB | THAI BAHT | 0 | 794 | 0 | 836 |
| CHF | SWISS FRANC | 0 | 0 | 0 | 33,790 |
| KRW | SOUTH KOREAN WON | 0 | 0 | 0 | 19.19 |
NOTE:
Exchange rates version 3 of March 13th 2026 are updated at 16:46 and for reference only. Please contact the nearest branch for updated rates