TYGIA
| Currency | Currency name | Buy | Sell |
| Cash | Transfer | Cash | Transfer |
| USD100 | US DOLLAR (100,50) | 26,180 | 26,230 | 26,476 | 26,476 |
| USD20 | US DOLLAR (20,10,5) | 26,180 | 26,230 | 26,476 | 26,476 |
| USD1 | US DOLLAR (1) | 26,180 | 26,230 | 26,476 | 26,476 |
| AUD | AUSTRALIAN DOLLAR | 17,220 | 17,320 | 18,459 | 17,909 |
| EUR | EURO | 30,590 | 30,590 | 31,951 | 31,701 |
| CAD | CANADIAN DOLLAR | 18,635 | 18,735 | 20,075 | 19,475 |
| SGD | SINGAPORE DOLLAR | 20,230 | 20,380 | 20,880 | 20,830 |
| JPY | JAPANESE YEN | 175.15 | 176.65 | 181.5 | 181 |
| GBP | POUND LIVRE | 35,265 | 35,415 | 36,254 | 36,204 |
| XAU | GOLD | 12,838,000 | 0 | 13,142,000 | 0 |
| CNY | CHINESE YUAN | 0 | 3,549 | 0 | 3,857 |
| THB | THAI BAHT | 0 | 812 | 0 | 852 |
| CHF | SWISS FRANC | 0 | 0 | 0 | 33,516 |
| KRW | SOUTH KOREAN WON | 0 | 0 | 0 | 19.99 |
NOTE:
Exchange
rates version 3 of September 12th 2025 are updated at 16:30 and for reference
only. Please contact the nearest branch for updated rates.