TYGIA
| CURRENCY | CURRENCY_NAME | BUY | SELL |
| CASH | TRANSFER | CASH | TRANSFER |
| USD100 | US DOLLAR (100,50) | 26,074 | 26,124 | 26,450 | 26,450 |
| USD20 | US DOLLAR (20,10,5) | 26,024 | 26,124 | 26,654 | 26,450 |
| USD1 | US DOLLAR (1) | 25,974 | 26,124 | 26,704 | 26,450 |
| AUD | AUSTRALIAN DOLLAR | 18,218 | 18,318 | 19,423 | 18,873 |
| EUR | EURO | 29,675 | 29,775 | 31,434 | 31,084 |
| CAD | CANADIAN DOLLAR | 18,332 | 18,432 | 19,741 | 19,141 |
| SGD | SINGAPORE DOLLAR | 20,190 | 20,340 | 21,554 | 21,554 |
| JPY | JAPANESE YEN | 163.46 | 164.96 | 170.62 | 170.12 |
| GBP | POUND LIVRE | 34,740 | 34,890 | 35,957 | 35,807 |
| XAU | GOLD | 14,028,000 | 0 | 14,332,000 | 0 |
| CNY | CHINESE YUAN | 0 | 3,739 | 0 | 4,040 |
| THB | THAI BAHT | 0 | 774 | 0 | 814 |
| CHF | SWISS FRANC | 0 | 0 | 0 | 32,943 |
| KRW | SOUTH KOREAN WON | 0 | 0 | 0 | 20.13 |
NOTE:
Exchange rates version 2 of Aug 6th 2026 are updated at 9:30 and for
reference only. Please contact the nearest branch for updated rates