TYGIA
| CURRENCY | CURRENCY_NAME | BUY | SELL |
| CASH | TRANSFER | CASH | TRANSFER |
| USD100 | US DOLLAR (100,50) | 26,024 | 26,074 | 26,410 | 26,410 |
| USD20 | US DOLLAR (20,10,5) | 25,974 | 26,074 | 26,686 | 26,410 |
| USD1 | US DOLLAR (1) | 24,190 | 26,074 | 26,736 | 26,410 |
| AUD | AUSTRALIAN DOLLAR | 18,041 | 18,241 | 19,346 | 18,796 |
| EUR | EURO | 29,539 | 29,639 | 31,298 | 30,948 |
| CAD | CANADIAN DOLLAR | 18,186 | 18,386 | 19,694 | 19,094 |
| SGD | SINGAPORE DOLLAR | 20,037 | 20,287 | 20,853 | 20,803 |
| JPY | JAPANESE YEN | 162.42 | 163.92 | 169.45 | 168.95 |
| GBP | POUND LIVRE | 34,494 | 34,744 | 35,818 | 35,668 |
| XAU | GOLD | 13,968,000 | 0 | 14,272,000 | 0 |
| CNY | CHINESE YUAN | 0 | 3,732 | 0 | 4,033 |
| THB | THAI BAHT | 0 | 772 | 0 | 813 |
| CHF | SWISS FRANC | 0 | 0 | 0 | 32,725 |
| KRW | SOUTH KOREAN WON | 0 | 0 | 0 | 20.09 |
NOTE:
Exchange rates version 3 of Aug 7th 2026 are updated at 16:45 and for
reference only. Please contact the nearest branch for updated rates